All rates are quoted in US Dollars per villa, per night, and are inclusive of 7.5% VAT and 10% Service Charge.
Rack Rates 2008/2009
| WINTER 2008 | |||
| 03 February - 31 March 2008 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Beach Villa | - | $1016.00 | $1219.00 |
| Garden/Pool Villa | $646.00 | $923.00 | - |
| Apartment | $267.00 | - | - |
| SUMMER 2008 | |||
| 01 April - 18 December 2008 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Beach Villa | - | $616.00 | $739.00 |
| Garden/Pool Villa | $303.00 | $431.00 | - |
| Apartment | $134.00 | - | - |
| HOTEL CLOSED | |||
| 01 September - 04 October 2008 | |||
| FESTIVE 2008 - 2009 | |||
| 19 December 2008 - 09 January 2009 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Beach Villa | - | $1356.00 | $1627.00 |
| Garden/Pool Villa | - | $1220.00 | - |
| Apartment | $411.00 | - | - |
| WINTER 2009 | |||
| 10 January - 30 April 2009 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Beach Villa | - | $1017.00 | $1220.00 |
| Garden/Pool Villa | $617.00 | $882.00 | - |
| Apartment | $294.00 | - | - |
| SUMMER 2009 | |||
| 01 May - 04 September 2009 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Beach Villa | - | $679.00 | $814.00 |
| Garden/Pool Villa | $334.00 | $475.00 | - |
| Apartment | $262.00 | - | - |
| HOTEL CLOSED | |||
| 05 September - 02 October 2009 | |||
| FALL 2009 | |||
| 03 October - 14 December 2009 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Beach Villa | - | $679.00 | $814.00 |
| Garden/Pool Villa | $334.00 | $475.00 | - |
| Apartment | $262.00 | - | - |
| NOTE | |||
| Rates are net in US$ per villa per night, accommodation only, and are inclusive of local tax and service charge. | |||
| FREE NIGHTS - 2 Bedroom Garden/Pool Villas | |||
| 14 nights for the price of 11 and 7 nights for the price of 6 for stays started and completed during the period 01 May 04 September 2009. | |||
Additional Information
NB: Beach Villas are available for 2-bedroom or 3-bedroom use only year round. All other categories of villas are available for 2-bedroom use only during the following periods: February 19 - March 13, 2008
December 19, 2008 - January 9, 2009
Closing dates: 1st September 2008 - 3rd October 2008
Maximum number of guests per villa:
Minimum stay requirement of 10days during: 19th December 2008 - 9th January 2009
Rates include:
All other amenities/facilities in keeping with a luxury class property.
Child Policy: Children of all ages are welcome year round.
Rollaway beds, cribs and high chairs are available.
Babysitting services are available.
Private cooks can be arranged.
Swimming lessons can be arranged.
PAYMENT POLICY
RATES AND CONDITIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.